| Mid-Hudson
Children's Museum |
Summer
Camp 2008 Registration Form |
| Parents/Guardian Name(s): | |
| Address/City/State/Zip: | |
| Contact Day Time Telephone #: | |
| Name of child: | |
| Age: | |
| Name of child: | |
| Age: | |
| Name of child: | |
| Age: | |
| Museum membership? Yes or No (please circle) | |
| Please check-off the camp session(s) below. | |
| Half-Day Camps | 2008 | Time | First Child | Sibling Discount within the same camp. | Check Off Weeks |
|---|---|---|---|---|---|
| Hudson River Discovery | June 30 - July 3 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Hudson River Discovery | June 30 - July 3 | 1:00 - 3:45 P.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Soar into Space | July 7 - 10 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Art Odyssey | July 14 - 17 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Fossils and Fun | Aug 4 - 7 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Fossils and Fun | Aug 4 - 7 | 1:00 - 3:45 P.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Crazy Concoctions | Aug 11 - 14 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Expert Explorers | Aug 18 - 21 | 9:00 - 11:45 A.M. | $95 M/ $115 NM | $80 M/ $105 NM | |
| Sub-total Camps: | |||||
| $50 Non-refundable deposit at registration: | |||||
| Half-Day Camp Total : | |||||
M = MHCM Museum Member, NM
= Non-MHCM Member |
|||||
| Full Day Camps | 2008 | Time | Ages | First Child | Sibling Discount within the same camp. | Check Off the weeks | Extended Care |
|---|---|---|---|---|---|---|---|
| Animation | July 7 - 10 | 9:00 A.M. - 3:00 P.M. | 7 - 9 | $230 M/ $260 NM | $207 M/ $234 NM |
|
|
| Clay Creations | July 21 - 24 | 9:00 A.M. - 3:00 P.M. | 7 - 9 | $230 M/ $260 NM | $207 M/ $234 NM | ||
| Hudson River Discovery | Aug 4 - 7 | 9:00 A.M. - 3:00 P.M. | 7 - 9 | $230 M/ $260 NM | $207 M/ $234 NM | ||
| Fly Away | Aug 11 - 14 | 9:00 A.M. - 3:00 P.M. | 7 - 9 | $230 M/ $260 NM | $207 M/ $234 NM | ||
| Adventure Camp | Aug 18 - 21 | 9:00 A.M. - 4:30 P.M. | 10 - 12 | $300 M/ $360 NM | $270 M/ $324 NM | ||
Extended Care 3 - 4:30 P.M. available for
Full Day Camper, $40 per week per camper: |
|||||||
$50 Non-refundable deposit at registration: |
|||||||
Camp Total:
(10% discount for additional siblings joining the same Full Day camp.) |
|||||||
Please add your Half and Full Day Camps
and enter the Grand Total: |
|||||||
| M = MHCM Museum Member, NM = Non-MHCM Member | |||||||
| Payment Method: Enclosed is a check made to MHCM. (circle Yes or No) Bill my Visa or Mastercard. (circle Yes or No) |
$50 Non-refundable deposit at registration. Full payment due 06/1/2008 A confirmation letter will be sent to you upon receiving your payment. Fee includes one camp t-shirt per child. |
| Card #: | Expiration Date: |
| Name on card: | |
| Return form to: Mid-Hudson Children's Museum 75 North Water Street, Poughkeepsie, NY 12601 |
|